Banrekord


VARMBLOD

KALLBLOD

2 år – Hingst/Valack – Svensk 2 år – Hingst/Valack – Svensk
Namn Datum Tid Namn Datum Tid
You Bow To No One 5/9 – 24 15,7 / 1640v     1640v
Lillen Sisu 27/11 -11 17,4 / 1640a     1640a
Sean Banan 13/12–15 18,0 / 2140v     2140v
Pop the Cork 21/11 -23 16,8 / 2140a     2140a
    2640v     2640v
    2640a     2640a
    3140v     3140v
    3140a     3140a
2 år – Hingst/Valack – Utländsk 2 år – Hingst/Valack – Utländsk
Namn Datum Tid Namn Datum Tid
Calypso Capar 4/9 -01 16,6 / 1640v     1640v
Booming Benz 17/12 -09 15,9 / 1640a     1640a
    2140v     2140v
Chopin Gar 10/11 -20 17,4 / 2140a     2140a
    2640v     2640v
    2640a     2640a
    3140v     3140v
    3140a     3140a
2 år – Sto – Svensk 2 år – Sto – Svensk
Namn Datum Tid Namn Datum Tid
No Limit Power 29/9 -14 15,5 / 1640v     1640v
Lindy’s Photo 28/9 -08 15,1 / 1640a     1640a
Västerbo Musical 2/12 -08 21,1 / 2140v     2140v
Midas Mana 10/11-22 16,9 / 2140a     2140a
    2640v     2640v
    2640a     2640a
    3140v     3140v
    3140a     3140a
2 år – Sto – Utländsk 2 år – Sto – Utländsk
Namn Datum Tid Namn Datum Tid
Blacktactical 8/9–22 16,4/1640v     1640v
    1640a     1640a
    2140v     2140v
    2140a     2140a
    2640v     2640v
    2640a     2640a
    3140v     3140v
    3140a     3140a
3 år – Hingst/Valack – Svensk 3 år – Hingst/Valack – Svensk
Namn Datum Tid Namn Datum Tid
Colorado I. T. 12/9 -95 14,3 / 1660v Bäcklös Faron 29/10 -20 23,5 / 1680v
Standout 18/8 -12 10,9 / 1640a Stormyrans Erkki 2/12 -21 31,2 / 1640a
Hustle Rain 4/8 -22 13,5 / 2140v Eld Prinsen 13/10 -22 28,9 / 2140v
Belker 16/6 -19 12,5 / 2140a Holms Herkules 21/8 – 21 29,8 / 2140a
Harran Boko 16/12 -17 14,7 / 2640v Jack M.R. 21/11 -20 32,7 / 2660v
Global Concept 5/8 – 21 15,2 / 2640a     2640a
Geronimo Am 2/8 – 19 19,7 / 3160v     3140v
    3140a     3140a
3 år – Hingst/Valack – Utländsk 3 år – Hingst/Valack – Utländsk
Namn Datum Tid Namn Datum Tid
    1640v Bore Mikkel 20/10 -22 24,5 / 1680v
Going Kronos 18/8 -06 10,4 / 1640a     1640a
Cocktail Atout 13/8 -15 16,9 / 2140v Finseth Faksen 18/8 -20 25,6 / 2140v
Expo Wise As 20/5 -23 12,1 / 2140a Magnums Caspian 27/10 -15 30,6 / 2140a
Last Legacy 9/5 -10 17,5 / 2640v Reime Blesen 19/12 - 21 31,3 / 2640v
Tayson Bi 6/8 – 15 16,1 / 2640a     2640a
    3140v     3140v
    3140a     3140a
3 år – Sto – Svensk 3 år – Sto – Svensk
Namn Datum Tid Namn Datum Tid
Optimum Concinnity 20/11 -18 15,5 / 1640v Rus Can 27/10 -16 27,7 / 1640v
Princess Face 22/8 -15 11,1 / 1640a     1640a
Dibaba 27/4 -17 15,3 / 2140v Stjärnblomster 22/8 -17 29,0 / 2180v
Grande Diva Sisu 16/6 -19 13,0 / 2140a     2140a
Ninepoints Image 12/6 -08 18,6 / 2640v     2640v
Diamondinthesky 6/8 – 15 16,1 / 2640a     2640a
    3140v     3140v
    3140a     3140a
3 år – Sto – Utländsk 3 år – Sto – Utländsk
Namn Datum Tid Namn Datum Tid
    1640v Tangen Jerkila 13/12 -15 26,9 / 1660v
Passionate Kemp 10/8 -04 11,1 / 1640a     1640a
Astoria Amour 19/5 -12 15,9 / 2140v Johanna 14/11 -23 31,4 / 2140v
Demi de Veluwe 16/6 -13 14,6 / 2140a     2140a
    2640v     2640v
    2640a     2640a
    3140v     3140v
    3140a     3140a
4 år – Hingst/Valack – Svensk 4 år – Hingst/Valack – Svensk
Namn Datum Tid Namn Datum Tid
Hombre D. 1/4 -21 12,4 / 1640v Juni Blixt 26/10 -23 24,2 / 1680v
Target Kronos 15/9 -16 09,9 / 1640a Tekno Eld 25/10 -18 23,8 / 1640a
Falcon Am 18/5 -19 13,5 / 2140v Tekno Eld 26/4 -18 25,8 / 2180v
Global Agreement 17/10 -20 11,8 / 2140a Moe Kungen 11/6 -12 26,5 / 2140a
Ochongo Face 22/8 -15 13,2 / 2640v Ulvsås Zico 15/11 -12 28,3 / 2640v
Mellby Joker 21/5 -22 13,4 / 2640a Guli Major 2/8 – 19 28,8 / 2640a
Magic Cash 18/4 -19 14,1 / 3140v Wilda Simon 15/6 - 21 30,0 / 3160v
Todays Popular 23/11 – 15 16,0 / 3140a Guli Fantom 13/8 - 21 28,9/3140a
4 år – Hingst/Valack – Utländsk 4 år – Hingst/Valack – Utländsk
Namn Datum Tid Namn Datum Tid
    1640v Rigel Rokk 2/7 – 20 31,2 / 1660v
Nuncio 10/9 -15 09,6 / 1640a Holter Odin 20/10 -22 22,5 / 1640a
Wutan 26/7 -18 14,2 / 2140v Tangen Trygg 28/3 -19 25,7 / 2140v
Admiral As 26/3 -20 13,1 / 2140a Storm Jaro 17/10 -20 25,9 / 2140a
Eclair Rapide 25/3 – 05 17,4 / 2640v     2640v
    2640a     2640a
Matteo de Veluwe 21/11 - 23 15,9 / 3140v Lakafanten 13/6 - 23 28,8 / 3160v
    3140a Prinsen af Sola 11/8 - 23 29,0 / 3140a
4 år – Sto – Svensk 4 år – Sto – Svensk
Namn Datum Tid Namn Datum Tid
And Stitch 9/4 -20 13,5 / 1640v Kaksi Can 15/4 -17 29,3 / 1660v
Global Black Money 22/5 -21 11,6 / 1640a Hulte Nova 19/9 -13 25,2 / 1640a
Au Pair Girl 18/5 -19 13,5 / 2160v Höstbolillemor 15/9 -16 26,4 / 2140v
Global Collection 20/10 -22 12,5 / 2140a Ennos Cayenne 4/5 -15 30,7 / 2640a
M.T.Ravishing 3/10 -22 15,3 / 2640v Önnes Saga 1/3 -22 28,7 / 2640v
Global Collection 3/10 -22 13,7 / 2640a     2640a
Najad Tilly 18/9 -14 16,5 / 3140v     3140v
    3140a     3140a
4 år – Sto – Utländsk 4 år – Sto – Utländsk
Namn Datum Tid Namn Datum Tid
Blue Martini Ås 19/4 -14 12,5 / 1660v Björli Frida 4/7 – 19 32,01660v
Sister Sledge 9/9 -21 10,8 / 1640a Brenne Rödi 13/12 -15 24,3 / 1640a
Com Milliona 13/5 -02 15,3 / 2160v Brenne Rödi 23/4 -15 26,5 / 2200v
Kate Baldwin 22/5 -21 12,5 / 2140a     2640a
    2640v     2640v
Arosa Hazelaar 19/11 - 22 16,6 / 2640a     2640a
    3140v     3140v
    3140a     3140a
5 år – Hingst/Valack – Svensk 5 år – Hingst/Valack – Svensk
Namn Datum Tid Namn Datum Tid
Buster Clip 6/6 -95 13,1 / 1640v W.A. Mozart 22/12 -15 26,7 / 1660v
Disco Volante 19/5 -18 09,9 / 1640a Dellenit 18/4 -23 23,8 / 1640a
Dominator 22/8 -15 12,4 / 2140v Gott Klirr 23/5 -20 23,7 / 2160v
Perfect Toll 18/8 -12 12,0 / 2140a Höstbo Stig 30/8 -16 25,3 / 2140a
PolePosition 18/5 -24 13,3 / 2640v B.W.Rune 10/11 -20 24,7 / 2680v
Staro Mack Crowe 17/8 -24 11,8 / 2640a Rönningsgutten 23/11 -21 26,2 / 2640a
Beau Mec 8/5 -12 14,3 / 3200v Rönningsgutten  21/10 – 21 28,8 / 3140v
Perfectly Enough 23/11 -13 14,0 / 3140a Målbo Urbin 12/8 - 22 29,5 / 3140a
5 år – Hingst/Valack – Utländsk 5 år – Hingst/Valack – Utländsk
Namn Datum Tid Namn Datum Tid
Rambo Aspen 13/3 -01 13,1 / 1640v Ossmann 30/8 -16 23,1 / 1660v
Volstead 21/5 -16 09,8 / 1640a Tinder Lars 5/10 -21 22,9 / 1640a
Prince di Poggio 14/8 -14 15,0 / 2140v Mo Sjur 22/5 -21 23,1 / 2160v
Royal Blessed 22/8 -15 11,4 / 2140a Grislefaksen G.L. 19/12 -19 24,8 / 2140a
Seedorf O.M.F. 21/5 -16 13,7 / 2640v Valle Hugo 31/7 – 20 26,4/2660v
Gizmo de Veluwe 19/5 – 18 13,3/2640a     2640a
Nadir Grif 18/8 -12 16,5 / 3160v Stjerne Tore 29/10 – 20 28,4 / 3140v
Bitcoind' Arc 15/1 -22 15,2 / 3140a     3140a
5 år – Sto – Svensk 5 år – Sto – Svensk
Namn Datum Tid Namn Datum Tid
Suprise Up 23/9 -12 13,7 / 1640v Herråns Wilma 6/5 -03 27,5 / 1640v
Kia Ora 1/11 -22 10,5 / 1640a Dån Klara 21/8 -23 25,8 / 1640a
Staro Onyourmarks 10/11 -22 12,6 / 2160v Sundbo Nova 29/10 -20 25,9 / 2160v
Raffinos 21/8 -15 12,3 / 2140a Uggla I Mossen 29/11 -18 25,8 / 2140a
Crashed Eggs 15/1-22 14,9 / 2680v Cali Moa 29/9 -14 31,2 / 2680v
Britt Palema 17/5 -14 13,8 / 2640a     2640a
    3140v     3140v
    3140a Koldemo Kristall 7/8 – 20 31,0 / 3140a
5 år – Sto – Utländsk 5 år – Sto – Utländsk
Namn Datum Tid Namn Datum Tid
D.D.de Vie 5/10 -91 14,8 / 1640v Linnjerka 27/4 - 23 27,2/1640v
Newport Springs 22/5 -06 12,9 / 1640a     1640a
Lookout Victory 28/3 -97 15,1 / 2180v Vesle Maria 20/10 -16 28,2/2160v
Bentley Gar 21/5 -22 12,3 / 2140a     2140a
    2640v Brenne Bitti 1/10 – 19 30,9/2640v
Coco de Vie 16/1 -16 15,3 / 2640a Brenne Bitti 29/8 – 19 28,3/2640a
    3140v     3140v
    3140a     3140a
6 år & äldre – Hingst/Valack – Svensk 6 år & äldre – Hingst/Valack – Svensk
Namn Datum Tid Namn Datum Tid
Hazard Boko 20/10 -22 11,5 / 1640v Järvsöfaks 20/10 -00 22,0 / 1660v
Mosaique Face 23/5 -15 09,0 / 1609a Järvsöfaks 12/7 -05 17,9 / 1640a
Ubiquarian Face 13/6 -23 12,1 / 2180v Pydin 7/9 -23 21,7 / 2160v
Allaballakaitoz 22/8 -15 10,7 / 2140a Guli Fantom 5/9 -24 22,6 / 2140a
Comte du Pommeau 23/5 -15 13,4 / 2660v Månlykke A.M. 14/4 -22 23,4 / 2660v
Donners Am 18/5-19 12,2/2640a Pyrmo 31/5 -19 26,1 / 2640a
Chip Dealer 2/6 -14 14,6 / 3200v Bro Viking 6/9 -18 25,3 / 3160v
Born Unicorn 27/10-20 13,7 / 3140a Höstbo Wille 9/8 - 24 28,4 / 3140a
6 år & äldre – Hingst/Valack – Utländsk 6 år & äldre – Hingst/Valack – Utländsk
Namn Datum Tid Namn Datum Tid
Elian Web 29/10 -20 11,6 / 1640v Mino 23/4 -15 23,0/1660v
Truculent 17/5 -14 09,5 / 1640a Tekno Odin 27/10 -16 18,6/1640a
Van Gogh Z.S. 22/5 -21 12,2 / 2140v Grisle Odin G.L. 20/10 -22 22,2/2160v
Shadow Woodland 23/5 -15 11,9 / 2140a Tangen Haap 9/10 -20 23,2/2140a
Vice Versa Diamant 22/9 -22 13,9 / 2660v Solör Stegg 28/6 -16 22,9/2660v
Etain Royal 26/8 -00 12,3 / 2640a Bellfaks 25/10 – 18 25,6/2640a
Navigator Sib 26/3 -16 14,5 / 3200v     3140v
Milligan’s School 30/11 -19 14,0/3140a     3140a
6 år & äldre – Sto – Svensk 6 år & äldre – Sto – Svensk
Namn Datum Tid Namn Datum Tid
Frida Montana 18/1 -17 14,0 / 1660v Linda Kavat 19/1 -18 25,5 / 1640v
Carisma Sisu 18/4 -19 11,6 / 1640a Alfie 16/2 -21 23,7 / 1640a
Mily 17/10 -20 12,8 / 2180v Stjärnblomster 20/10 -22 23,1 / 2200v
Bula Bula Am 19/5 -18 12,5 / 2140a Måntoddan 15/9 -98 27,7 / 2140a
Iceland Falls 6/4 -23 13,0 / 2680v Belinda Fax 18/3 -14 27,4 / 2660v
Amalia Cash 18/5 -19 13,4 / 2640a     2640a
Starstrucked 13/6 -23 15,5 / 3180v Nordmärta 12/8-17 29,5/3180v
    3140a Sländan 9/8-19 32,4/3140a
6 år & äldre – Sto – Utländsk 6 år & äldre – Sto – Utländsk
Namn Datum Tid Namn Datum Tid
Shoguns Crsipi 6/11 -01 15,3 / 1640v Torlandia 15/8 -11 25,7 / 1640v
Gold Strike 5/8 -08 11,2 / 1640a Moshus Frökna 9/9 -97 28,4 / 1640a
Coney Island 6/8 -09 16,7 / 2160v Åsrud Vilja 23/5 -20 22,7 / 2180v
Zanella 27/6 -22 13,1 / 2140a Åsrud Vilja 29/10 – 20 22,6 / 2140a
Zante Grif 1/4 – 21 14,4/2640v Hvalstad Gyda 14/11 - 23 31,8 / 2640v
    2640a     2640a
Ilaria Sidney 4/5 – 19 17,0 / 3140v     3140v
    3140a     3140a


info@gavle.travsport.se